












































Property Attributes
- MLS#2282710
- TypePending
- CountyCLARK
- CityLas Vegas
- Area504 - South West
- NeighborhoodBlue Diamond & Durango
- Zip89148
- StyleTwo Story
- Year Built2010
- Taxes1328
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1351
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Geoffrey W Lavell with THE Brokerage A RE Firm.
Data Source:
GLVAR
Property Description
STUNNING, IMMACULATE, FUNCTIONAL. THIS BEAUTIFUL 2 STORY, CORNER LOT PROPERTY WITH AMPLE ON-STREET PARKING, BEAMS PRIDE OF OWNERSHIP. FROM THE PROFESSIONALLY CLEANED TILE FLOORS AND GROUT, TO THE SPOTLESS PAINT, YOU WON'T BE DISAPPOINTED WITH THIS HOME. LOW MONTHLY HOA FEE, CONVENIENT ACCESS TO NEARBY AMENTITIES, PLANTATION SHUTTERS, CEILING FANS, COVERED PATIO, AND MORE. HVAC UNITS HAVE BEEN PROFESSIONALLY MAINTAINED.
Elementary School | Middle School | High School |
---|---|---|
Don and Dee Snyder Elementary | Wilbur & Theresa Middle School | Sierra Vista High |
Price History | |
---|---|
3/31/2021 | Listed $295,000 |
General Features
Appliances | Gas Cooktop, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Common Areas, Maintenance Grounds, Taxes |
Association Name | Positano HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Snyder Don and Dee, Don and Dee Snyder Elementary |
Energy Efficient | Windows |
Exterior Features | Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 48 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Sierra Vista High |
Interior Features | Ceiling Fan(s), Window Treatments |
MLS Area | 504 - South West |
Middle/Junior High School | Faiss, Wilbur & Theresa |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Kitchen, Dining Room, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Security System Owned |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Blue Diamond & Durango |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Electricity Available |
View | City, Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2282710 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1351 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows, Plantation Shutters |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10X10 | |||
Bedroom 3 | 11X10 | |||
Dining Room | 8X8 | Dining Area | ||
Kitchen | 8X7 | |||
Living Room | 16X15 | Front | ||
Master Bathroom | ||||
Master Bedroom | 16X11 | Upstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool