



























Property Attributes
- MLS#2282432
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area405 - North West
- NeighborhoodTown Center Assemblage L-Tc 55 #2
- Zip89149
- StyleTwo Story
- Year Built2005
- Taxes2148
- Price$ 407,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2118
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Alexis M Rogers with Opendoor Brokerage LLC.
Data Source:
GLVAR
Property Description
This Las Vegas two-story cul-de-sac home offers a two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Darnell Marshall C Elementary School | Escobedo Edmundo Middle School | Centennial High School |
Price History | |
---|---|
3/29/2021 | Listed $407,000 |
General Features
Appliances | Disposal, Gas Range |
---|---|
Architectural Style | Two Story |
Association Amenities | None |
Association Fee Includes | None |
Association Name | Town Center Village |
Association Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Darnell Marshall C, Darnell Marshall C |
Exterior Features | Private Yard |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Centennial |
Interior Features | Bedroom on Main Level |
MLS Area | 405 - North West |
Middle/Junior High School | Escobedo Edmundo |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Other |
Security Features | Security System Owned |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Town Center Assemblage L-Tc 55 #2 |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 3 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2282432 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 2118 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Cul-De-Sac, Desert Landscaping, Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5663 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool