































Property Attributes
- MLS#2282408
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodSun City Las Vegas
- Zip89134
- StyleOne Story
- Year Built1991
- Taxes2170
- Price$ 415,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1653
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Alexander J Greiner with Signature Real Estate Group.
Data Source:
GLVAR
Property Description
This popular San Marino model had been completely redone in 2016 with new diagonal cut tile throughout the home (new carpet in the bedrooms), new 4' baseboards, new paint, new blinds, new dual reflective window film for added comfort, new fixtures and fans. The kitchen has new stainless steel dishwasher, stove, undermount sink & microwave. The master features a bay window, dual closets & dual sinks. The garage features awesome storage & workshop spaces, the covered patio features a BBQ stub for easy outdoor grilling, an extended stone patio floor, low maintenance landscaping plus great shade from the mature tree. This home is Close To Community Shopping, plus all the amenities that Sun City has to offer - Golf, Pools, Rec Centers, Social Activities, Pickle Ball, Tennis, FOUR Clubhouses, Local Theater, And Clubs For Every Interest. All This Without Breaking The Bank.
Elementary School | Middle School | High School |
---|---|---|
Lummis William Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
3/29/2021 | Listed $415,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Fitness Center, Golf Course, Indoor Pool, Pickleball, Pool, Recreation Room, Spa/Hot Tub, Security, Tennis Court(s), Media Room |
Association Fee Includes | Association Management, Clubhouse, Security |
Association Name | Sun City Summerlin |
Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Sun City Summerlin |
Electric | Photovoltaics None |
Elementary School | Lummis William, Lummis William |
Energy Efficient | Windows |
Exterior Features | Barbecue, Patio, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 138 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Pot Rack |
MLS Area | 404 - North West |
Middle/Junior High School | Becker |
Parking Features | Garage, Garage Door Opener, Open, Private, Storage, Workshop in Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Bedroom 2, Master Bathroom, Master Bedroom, Kitchen, Family Room, Dining Room, Living Room |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sun City Las Vegas |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Cable Available, Underground Utilities |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2282408 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1653 |
Total Baths | 1 |
Total Bedrooms | 2 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Builder Model | San Marino |
---|---|
Fencing | Partial, Wrought Iron |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6970 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x11 | Ceiling Fan,Ceiling Light,Telephone Jack,TV/ Cable,Walk-In Closet(s) | ||
Dining Room | 11x10 | Formal Dining Room,Living Room/Dining Combo | ||
Family Room | 12x10 | Built-in Bookcases,Separate Family Room | ||
Kitchen | 11x11 | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Granite Countertops,Lighting Track,Pantry,Stainless Steel Appliances,Tile Flooring | ||
Living Room | 17x14 | Entry Foyer,Formal,Front | ||
Master Bathroom | 11x6 | Double Sink,Shower Only | ||
Master Bedroom | 15x14 | Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Mirrored Door,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool