


























Property Attributes
- MLS#2281073
- TypePending
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodAmerican West
- Zip89103
- StyleOne Story
- Year Built1975
- Taxes979
- Price$ 333,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1194
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Jamel Ramzi with Signature Real Estate Group.
Data Source:
GLVAR
Property Description
Amazing upgraded and updated home modern elegance from gourmet kitchen with quartz countertop and stainless steel appliances to beautiful flooring throughout this this home is a showstopper all this on an oversized corner lot with RV parking and to top it all off a gigantic sparkling updated pool new windows throughout the whole house charming home won’t last long
Elementary School | Middle School | High School |
---|---|---|
Don and Dee Snyder Elementary | Guinn Kenny C. Middle School | Durango High School |
Price History | |
---|---|
3/24/2021 | Listed $333,999 |
General Features
Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Snyder Don and Dee, Don and Dee Snyder Elementary |
Energy Efficient | Windows |
Exterior Features | Private Yard |
Facing Direction | North |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 503 - South West |
Middle/Junior High School | Guinn Kenny C. |
Parking Features | Attached, Garage |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | American West |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2281073 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1194 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7405 |
Lot Size Units | Acres |
Water Source | Public, Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool