
















































Property Attributes
- MLS#2279947
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area502 - South West
- NeighborhoodSUMMERLIN VILLAGE 18 RIDGES PC
- Zip89135
- StyleTwo Story,Custom
- Year Built2016
- Taxes24522
- Price$ 4,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6277
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Gavin Ernstone with Simply Vegas.
Data Source:
GLVAR
Property Description
Exceptional Ridges home that lives as a single story with the master and 2 secondary bedrooms downstairs. There is a huge great room with double height ceilings and a fantastic kitchen filled with all of the goodies that you would expect in this quality home. There is a super, back lit onyx bar, there's a powered pocketing door that breaks away creating a seamless transition to the outdoors. Upstairs there is a large loft and an amazing city view off of the balcony. The master suite is stunning, there's a huge fire place wrapped in marble , there's a spa like master bathroom as well as a gym that is part of the master suite. The home also has a hard to find oversized 4 car garage and it sits on an extremely desirable corner lot.
Elementary School | Middle School | High School |
---|---|---|
Goolsby Judy & John Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
Price History | |
---|---|
3/19/2021 | Listed $4,750,000 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Microwave, Refrigerator, Tankless Water Heater, Wine Refrigerator, Washer |
---|---|
Architectural Style | Two Story, Custom |
Association Amenities | Fitness Center, Golf Course, Gated, Jogging Path, Playground, Park, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities, Security |
Association Name | The Ridges |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
Current Use | Residential |
Development Name | The Ridges |
Electric | Photovoltaics None |
Elementary School | Goolsby Judy & John, Goolsby Judy & John |
Energy Efficient | Windows, HVAC |
Exterior Features | Balcony, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Hardwood, Marble |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 505 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, High Efficiency, Multiple Heating Units |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments, Additional Living Quarters, Programmable Thermostat |
MLS Area | 502 - South West |
Middle/Junior High School | Fertitta Frank & Victoria |
Other Structures | Guest House |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | Heated, In Ground, Private, Pool/Spa Combo, Waterfall, Association |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Den, Den, Bedroom 4, Bedroom 3, Master Bathroom, Master Bedroom, Den, Bedroom 2, Great Room, Kitchen, Dining Room |
Security Features | Security System Owned, Gated Community |
Sewer | Public Sewer |
Spa Features | In Ground |
Stories | 2 |
Subdivision Name | SUMMERLIN VILLAGE 18 RIDGES PC |
Terms | Cash, Conventional |
Total Rooms | 11 |
Utilities | Underground Utilities |
View | City, Mountain(s), Strip View |
Virtual Tour | https://my.matterport.com/show/?m=oZVADpCxm4D |
Virtual Tour | https://my.matterport.com/show/?m=oZVADpCxm4D&mls=1 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 7 |
Fireplace Features | Family Room, Gas, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink |
Living Area | 6277 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Unit Location | 2 Level |
Window Features | Double Pane Windows, Drapes, Low Emissivity Windows, Window Treatments |
Exterior Features
Builder Model | Custom |
---|---|
Fencing | Block, Back Yard, Full |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Corner Lot, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks |
Lot Size Acres | 0.45 |
Lot Size Area | 0.45 |
Lot Size Square Feet | 19602 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 18x18 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 16x16 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,With Bath | ||
Bedroom 4 | 23x19 | Ceiling Fan,Custom Closet,Entertainment Center,Upstairs,Walk-In Closet(s),With Bath | ||
Den | 15x15 | |||
Den | 14x14 | |||
Den | 19x16 | Built-Ins | ||
Dining Room | 20x20 | Breakfast Nook/Eating Area,Formal Dining Room | ||
Great Room | 60x45 | Downstairs,Surround Sound,Wet Bar | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Butler Pantry,Custom Cabinets,Granite Countertops,Island,Marble/Stone Flooring,Stainless Steel Appliances,Walk-in Pantry | |||
Master Bathroom | Double Sink,Separate Shower,Steam Shower,Tub With Jets | |||
Master Bedroom | 35x20 | Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,Pbr Separate From Other,Sitting Room,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool