
























Property Attributes
- MLS#2279856
- TypeRentals
- CountyCLARK
- CityHenderson
- Area603 - Henderson
- NeighborhoodSierra Vista Add
- Zip89011
- StyleTwo Story,Custom
- Price$ 1,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2151
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Susan M Pierce with Century 21 Gavish Real Estate.
Data Source:
GLVAR
Property Description
BRAND NEW HOME! Beautiful 3 bedroom home! Beautiful wood type vinyl plank flooring! Kitchen has custom cabinets and quartz counter tops! Separate living room / family room! Central vacuum! House has solar for less expensive power bills! RV parking! Huge landscaped backyard for your enjoyment! Garage is cooled! This home is a must see! Cable is not available, you will have to use other means for TV and internet. Guest House is not included in $1800.00 rent. Could possibly be included for a total of $2700.00 a month.
Elementary School | Middle School | High School |
---|---|---|
Hinman Edna Elementary School | Burkholder Lyle Middle School | Basic Academy High School |
Price History | |
---|---|
3/22/2021 | Listed $2,700 |
4/13/2021 | 34% - $1,800 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Two Story, Custom |
Association Amenities | None |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics Third-Party Owned |
Elementary School | Hinman Edna, Hinman Edna |
Facing Direction | West |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Basic Academy |
Interior Features | Ceiling Fan(s), Central Vacuum |
MLS Area | 603 - Henderson |
Middle/Junior High School | Burkholder Lyle |
Parking Features | Attached, Direct Access, Finished Garage, Garage |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Sierra Vista Add |
Total Rooms | 7 |
Utilities | Cable Not Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2279856 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2151 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | 1 Level 2 Floor |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Lot Features | < 1/4 Acre |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7405 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool