


















































Property Attributes
- MLS#2279091
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area502 - South West
- NeighborhoodSunset Ridge At The Ridges In Summerlin
- Zip89135
- StyleOne Story
- Year Built2002
- Taxes2334
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Lori L Koentopp with BHHS Nevada Properties.
Data Source:
GLVAR
Property Description
Amazing Summerlin single story that backs up to Ridgebrook Park with no homes behind! Located across from the Ridges Community close to Goolsby & Alexandra Dawson schools. Lovely 3 bedroom 2 bath floor plan on a quiet street. Hard floor surfaces throughout. New wood floors in the bedrooms. Kitchen has newer Stainless Steel appliances, white cabinets, pantry and dining area. Ceiling fans in every bedroom and living area. Primary bedroom is separate with large walk-in closet, double sinks, shower stall & tub. Entertainers back yard has a large covered patio that includes pavers, rose bushes and mature trees that provide evening shade to watch the beautiful sunsets. Quiet Park offers Basketball Courts, Tennis Courts, Playground & BBQ area. 2 Car garage has storage cabinets, work bench & epoxy floor. Just Minutes to Down Town Summerlin, Aviators Stadium & 215. If your looking for location this is it!!!!!!
Elementary School | Middle School | High School |
---|---|---|
Goolsby Judy & John Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
Price History | |
---|---|
3/23/2021 | Listed $435,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Basketball Court, Barbecue, Playground, Park, Tennis Court(s) |
Association Fee Includes | Association Management, Recreation Facilities |
Association Name | Summerlin South |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air, Electric |
Development Name | Summerlin South |
Electric | Photovoltaics None |
Elementary School | Goolsby Judy & John, Goolsby Judy & John |
Energy Efficient | Windows |
Exterior Features | Handicap Accessible, Patio, Private Yard |
Facing Direction | East |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Durango |
Interior Features | Bedroom on Main Level, Master Downstairs, Window Treatments |
MLS Area | 502 - South West |
Middle/Junior High School | Fertitta Frank & Victoria |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Private |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Dining Room, Family Room, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sunset Ridge At The Ridges In Summerlin |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Cable Available |
View | Park/Greenbelt |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2279091 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1632 |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 1 Level 1 Floor |
Window Features | Low Emissivity Windows, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full, Metal |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x11 | Ceiling Fan,Downstairs | ||
Bedroom 3 | 11x11 | Ceiling Fan,Downstairs | ||
Dining Room | 10x9 | Dining Area | ||
Family Room | 28x16 | Ceiling Fan | ||
Kitchen | Granite Countertops,Lighting Recessed,Tile Flooring | |||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 14x14 | Bedroom With Bath Downstairs,Ceiling Light,Downstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool