




































Property Attributes
- MLS#2279084
- TypePending
- CountyCLARK
- CityLas Vegas
- Area102 - North
- NeighborhoodPavona Estate
- Zip89131
- StyleTwo Story
- Year Built2004
- Taxes1982
- Price$ 375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2257
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Christina K Chipman with Urban Nest Realty.
Data Source:
GLVAR
Property Description
WOW WOW WOW! This very rare fully updated Richmond American home is situated on a LARGE lot and offers RV Parking with full RV hook-ups! Massive primary bedroom is located downstairs with 2 closets and access to the backyard where you have a blank slate to build your dream pool or outdoor space! Bedroom & Bathroom 2 are also downstairs! Bedroom and Bathroom 3 PLUS large loft are upstairs creating amazing separation of spaces. Brand new fully remodeled kitchen is sure to WOW you, including white shaker soft closing custom cabinets, granite countertops, tile backsplash, modern hardware, and NEW STAINLESS STEEL APPLIANCES!
Elementary School | Middle School | High School |
---|---|---|
Heckethorn Howard E Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
Price History | |
---|---|
3/16/2021 | Listed $375,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Water Softener, Water Heater |
---|---|
Architectural Style | Two Story |
Association Amenities | Park |
Association Fee Includes | Association Management, Maintenance Grounds |
Association Name | Pavona Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Heckethorn Howard E, Heckethorn Howard E |
Energy Efficient | Windows |
Exterior Features | Patio, Private Yard, RV Parking/RV Hookup |
Facing Direction | West |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 48 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Shadow Ridge |
Interior Features | Bedroom on Main Level, Master Downstairs |
MLS Area | 102 - North |
Middle/Junior High School | Saville Anthony |
Parking Features | Attached, Garage, Garage Door Opener, Shelves, Storage, Workshop in Garage, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Family Room, Loft, Bedroom 3, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Pavona Estate |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Underground Utilities |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2279084 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2257 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds, Low Emissivity Windows |
Exterior Features
Fencing | Block, Back Yard, Full, Gate |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7841 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x11 | |||
Bedroom 3 | 15x12 | |||
Family Room | 16x15 | |||
Kitchen | 18x11 | Custom Cabinets | ||
Loft | 15x15 | |||
Master Bedroom | 23x14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool