

















Property Attributes
- MLS#2278479
- TypePending
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodSun Colony At Summerlin
- Zip89135
- StyleOne Story
- Year Built2005
- Taxes2757
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1719
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Lynn M Carlson with BHHS Nevada Properties.
Data Source:
GLVAR
Property Description
POPULAR 6110 OPEN FLOORPLAN IN SIENA. BEAUTIFULLY MAINTAINED.PRIVATE REAR YARD. THIS HOME HAS BEEN WELL CARED FOR! GRANITE COUNTER TOPS, CUSTOM CABINETS. 2 FULL BATHS - DIAGONAL SET 20" TILE WITH FRONT ENTRY MEDALLION. - CUSTOM FULL-WALL ENTERTAINMENT CENTER YOU WILL NOT BE DISAPPOINTED.
Elementary School | Middle School | High School |
---|---|---|
Goolsby Judy & John Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
Price History | |
---|---|
3/15/2021 | Listed $479,000 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Built-In Electric Oven, Dryer, Electric Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Heater, Washer |
Architectural Style | One Story |
Association Fee Includes | Maintenance Grounds |
Association Name | Siena Association |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air, Gas |
Development Name | Siena |
Electric | Photovoltaics None |
Elementary School | Goolsby Judy & John, Goolsby Judy & John |
Energy Efficient | Windows |
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 720 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Gas |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 503 - South West |
Middle/Junior High School | Fertitta Frank & Victoria |
Parking Features | Attached, Direct Access, Garage, Storage, Workshop in Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Dining Room, Den, Living Room, Bedroom 2, Master Bedroom |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sun Colony At Summerlin |
Terms | Cash, Conventional |
Total Rooms | 6 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2278479 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1719 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Double Pane Windows, Drapes, Low Emissivity Windows, Window Treatments |
Exterior Features
Builder Model | 6110 |
---|---|
Fencing | Back Yard, Full, Wrought Iron |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x11 | Ceiling Fan | ||
Den | 9x10 | Ceiling Fan | ||
Dining Room | 9x15 | Family Room/Dining Combo | ||
Kitchen | Breakfast Bar/Counter | |||
Living Room | 16x19 | Surround Sound | ||
Master Bedroom | 13x15 | Bedroom With Bath Downstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool