

















































Property Attributes
- MLS#2277844
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area502 - South West
- NeighborhoodSummerlin Village 18 Ridges Parcel F Falcon Ridge
- Zip89135
- StyleTwo Story,Custom
- Year Built2014
- Taxes13411
- Price$ 5,250,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6410
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Gavin Ernstone with Simply Vegas.
Data Source:
GLVAR
Property Description
Blue Heron custom master piece in the heart of The Ridges. This exceptional home truly epitomizes indoor/outdoor living. There are many pocketing doors from all of the main rooms in the house that seamlessly create a transition to the exceptional outdoor spaces. The home is positioned on a nearly half acre golf course lot and benefits from absolutely stunning views of the golf course, mountains and Las Vegas Strip. The home its self features a huge kitchen with a center island and lots of cabinetry. There is a spectacular great room as well as a separate game room that has perpendicular pocketing doors opening to the waters edge of the pool. The game room also - at the push of a button converts to a movie theater. Upstairs you'll find a huge master suite that has a spa like master bathroom, a very large closet and has amazing city views. All of the secondary bedrooms are great sizes too and all have bathrooms ensuite. The outdoor spaces are what clinches the deal though. a must see.
Elementary School | Middle School | High School |
---|---|---|
Goolsby Judy & John Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
Price History | |
---|---|
3/13/2021 | Listed $5,250,000 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Tankless Water Heater, Warming Drawer, Wine Refrigerator, Washer |
---|---|
Architectural Style | Two Story, Custom |
Association Amenities | Fitness Center, Golf Course, Gated, Jogging Path, Park, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Security |
Association Name | The Ridges |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
Development Name | The Ridges |
Electric | Photovoltaics Seller Owned |
Elementary School | Goolsby Judy & John, Goolsby Judy & John |
Energy Efficient | Solar Screens, Windows, HVAC, Solar Features |
Exterior Features | Balcony, Barbecue, Courtyard, Patio, Private Yard, Sprinkler/Irrigation, Water Feature |
Facing Direction | South |
Flooring | Carpet, Hardwood, Marble |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 525 |
HOA Fee Frequency | Monthly |
Heating | Gas, High Efficiency, Multiple Heating Units, Zoned |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments, Programmable Thermostat |
MLS Area | 502 - South West |
Middle/Junior High School | Fertitta Frank & Victoria |
Other Structures | Guest House |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Private, Tandem |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | Heated, In Ground, Private, Association, Indoor |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat |
Security Features | Security System Owned, Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Summerlin Village 18 Ridges Parcel F Falcon Ridge |
Terms | Cash, Conventional |
Total Rooms | 10 |
Utilities | Underground Utilities |
View | Golf Course, Mountain(s), Strip View |
Virtual Tour | https://my.matterport.com/show/?m=7vpnUw2mKK2&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=7vpnUw2mKK2 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 3 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 6 |
Fireplace Features | Gas, Great Room, Multi-Sided |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink, Upper Level |
Living Area | 6410 |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Unit Location | 2 Level |
Window Features | Double Pane Windows, Low Emissivity Windows, Window Treatments |
Exterior Features
Builder Model | Custom |
---|---|
Fencing | Block, Back Yard, Full, Wrought Iron |
Frontage Type | Golf Course |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Cul-De-Sac, Drip Irrigation/Bubblers, Sprinklers In Rear, Sprinklers In Front, Landscaped, On Golf Course |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Square Feet | 20909 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool