
















































Property Attributes
- MLS#2277753
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodRussell Fort Apache
- Zip89148
- StyleOne Story
- Year Built2002
- Taxes3301
- Price$ 900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2896
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Rashid Mouzdybaev with Realty ONE Group Inc.
Data Source:
GLVAR
Property Description
Luxury and Location are the two words that come to mind about this house. This house is ideally placed in a much sought after community which is walking distance to Bishop Gorman High School. Every inch of this house has been fully renovated which offers a stunning modern look. The Great room inspires with its 12ft high ceilings which is large and open. The Family room is inviting with its Liner Napoleon fireplace on a stone backdrop. The kitchen amazes with its stainless steel Viking appliances and Huge Commercial grade Frigidaire Refrigerator. The Custom cabinets , quartz counter tops is a perfect fit for any gourmet chef. The Backyard is an Oasis in the desert with its landscaping , covered patio, speakers and sparkling pool. This one of a kind home can be yours if you are truly looking for a great location and luxurious lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Batterman Kathy Elementary School | Wilbur & Theresa Middle School | Sierra Vista High |
Price History | |
---|---|
3/11/2021 | Listed $875,000 |
General Features
Appliances | Built-In Gas Oven, Convection Oven, Dryer, Gas Cooktop, Disposal, Gas Range, Refrigerator, Water Purifier, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Fitness Center, Gated, Jogging Path, Pool, Spa/Hot Tub |
Association Fee Includes | Association Management, Maintenance Grounds, Security |
Association Name | Southern Terrace |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall |
Cooling | Central Air, Electric |
Development Name | Southern Terrace |
Electric | Photovoltaics None |
Elementary School | Batterman Kathy, Batterman Kathy |
Energy Efficient | Windows |
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 80 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Sierra Vista High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments, Programmable Thermostat |
MLS Area | 503 - South West |
Middle/Junior High School | Faiss, Wilbur & Theresa |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Family Room, Great Room, Den, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Russell Fort Apache |
Terms | Cash |
Total Rooms | 8 |
Utilities | Above Ground Utilities |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2277753 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Fireplace Features | Electric, Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2896 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds, Double Pane Windows, Plantation Shutters, Window Treatments |
Exterior Features
Fencing | Back Yard, Full, Stucco Wall |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Fruit Trees, Front Yard, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x12 | Ceiling Fan | ||
Bedroom 3 | 12x13 | |||
Den | 12x12 | Double Doors | ||
Family Room | 13x14 | Ceiling Fan,Separate Family Room | ||
Great Room | 16x15 | |||
Kitchen | 16x15 | Breakfast Nook/Eating Area,Custom Cabinets,Island,Lighting Recessed,Solid Surface Countertops,Stainless Steel Appliances,Tile Flooring | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 16x17 | Ceiling Fan,Ceiling Light,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool