

















Property Attributes
- MLS#2277508
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area403 - North West
- NeighborhoodCharleston Rainbow
- Zip89145
- StyleTri-Level
- Year Built1967
- Taxes1000
- Price$ 289,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1614
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Jose A Soto with Kingsgate Real Estate Ltd.
Data Source:
GLVAR
Property Description
GREAT PROPERTY FOR INVESTMENT OR PRIMARY RESIDENCE! Charming trylevel floor plan 4 bedroom, 3 bath, Pool, Covered Patio and 1 Car Garage. RV Parking in both sides of the house. Tile and wood floors throughout. Property description; On First level there is family room, 1 bedroom, 1 bath, laundry room & independent exit to patio & pool. On second level (ground level) Living room, dining room, kitchen & access to the patio, pool & a second laundry room. Top level 3 bedrooms, 2 baths. No HOA. Easy access to 95 freeway and near Schools, Parks and Shopping Centers
Elementary School | Middle School | High School |
---|---|---|
Adcock O. K Elementary School | Johnson Walter Middle School | Bonanza High School |
Price History | |
---|---|
3/12/2021 | Listed $289,888 |
General Features
Appliances | Electric Range |
---|---|
Architectural Style | Tri-Level |
Association Amenities | None |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Adcock O. K, Adcock O. K |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Bonanza |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
Levels | Multi/Split |
MLS Area | 403 - North West |
Middle/Junior High School | Johnson Walter |
Parking Features | Attached, Garage |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Den, Kitchen, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Subdivision Name | Charleston Rainbow |
Terms | Cash, Conventional |
Total Rooms | 6 |
Utilities | Above Ground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2277508 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 5 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1614 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, None |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6970 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x10 | Ceiling Fan | ||
Bedroom 3 | 12x10 | Ceiling Fan | ||
Bedroom 4 | 12x11 | Ceiling Fan | ||
Den | 15x15 | Ceiling Fan | ||
Kitchen | 12x12 | Other | ||
Master Bedroom | 12x13 | Ceiling Fan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool