
































Property Attributes
- MLS#2276825
- TypePending
- CountyCLARK
- CityHenderson
- Area606 - Henderson
- NeighborhoodDel Webb Communities
- Zip89012
- StyleOne Story
- Year Built1996
- Taxes1597
- Price$ 345,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Leslie S Carver with BHHS Nevada Properties.
Data Source:
GLVAR
Property Description
Welcome to this sought-after Granite model situated within the 55+ age restricted community of Sun City MacDonald Ranch. This peaceful home is conveniently situated close to the Desert Willow Golf Course and community center. You will fall in love with the attractive curb appeal highlighted by a pineapple palm and covered front entry. Kitchen set just off the family room and features dining bar and nook. Family room boasts an open concept with ceiling fan. Primary suite is tucked away at the rear and features a bay window, ceiling fan, and a spacious walk-in closet. Secondary bedroom offers a ceiling fan, built-in shelves and an adjacent bathroom. Upgrades include stone pattern tile, textured carpet, ceiling fans, blinds, and raised panel doors. Backyard offers a sense privacy thanks to the elevated lot and covered patio.
Elementary School | Middle School | High School |
---|---|---|
Twitchell Neil C Elementary School | Miller Bob Middle School | Coronado High |
Price History | |
---|---|
3/13/2021 | Listed $345,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Fitness Center, Golf Course, Pickleball, Pool, Recreation Room, Tennis Court(s) |
Association Fee Includes | Recreation Facilities |
Association Name | Sun City MacDonald |
Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, Refrigerated |
Development Name | Sun City MacDonald Ranch |
Electric | Photovoltaics None |
Elementary School | Vanderburg John C, Twitchell Neil C |
Energy Efficient | Windows |
Exterior Features | Barbecue, Porch, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Coronado High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 606 - Henderson |
Middle/Junior High School | Miller Bob |
Parking Features | Direct Access, Garage Door Opener, Storage, Workshop in Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Den, Bedroom 2, Master Bathroom, Master Bedroom, Kitchen, Dining Room, Family Room |
Security Features | Controlled Access |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Del Webb Communities |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=2276825&state=NV&contact |
Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=2276825&state=NV |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1404 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Builder Model | Granite |
---|---|
Fencing | Partial, Wrought Iron |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x10 | Built In Shelves,Ceiling Fan | ||
Den | 7x7 | Built-Ins | ||
Dining Room | 10x10 | Breakfast Nook/Eating Area,Dining Area,Family Room/Dining Combo,Kitchen/Dining Room Combo | ||
Family Room | 20x14 | Ceiling Fan | ||
Kitchen | 19x12 | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Lighting Recessed,Tile Flooring | ||
Master Bathroom | Double Sink,Make Up Table,Shower Only | |||
Master Bedroom | 16x12 | Ceiling Fan,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool