






Property Attributes
- MLS#2276344
- TypePending
- CountyCLARK
- CityLogandale
- Area801 - Muddy River(Moapa - Glendale - Logandaleand
- Zip89021
- StyleOne Story,Custom
- Year Built2003
- Taxes1952
- Price$ 429,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1972
- Lot Size4.14 Acres
Listing Provided Courtesy Of:
Doug K Barlow with Foremost Realty.
Data Source:
GLVAR
Property Description
Beautiful Country Home with 4+ Acres amongst the green fields. Pastoral views add to the serenity of this choice property.
Elementary School | Middle School | High School |
---|---|---|
Bowler Grant Elementary School | Lyon Middle School | Moapa Valley High School |
Price History | |
---|---|
3/5/2021 | Listed $429,000 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Water Heater |
---|---|
Architectural Style | One Story, Custom |
Association Amenities | None |
Construction Materials | Frame, Drywall |
Cooling | Central Air, Electric, Refrigerated |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Bowler Grant, Bowler Grant |
Energy Efficient | Windows |
Exterior Features | Handicap Accessible, Porch, Patio |
Facing Direction | West |
Flooring | Concrete |
Heating | Central, Electric |
High School | Moapa Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Handicap Access, Master Downstairs, Window Treatments |
MLS Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Middle/Junior High School | Lyon |
Parking Features | Open |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal, Pitched |
Rooms | Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom, Kitchen, Dining Room, Great Room |
Sewer | Connected, Septic Tank |
Stories | 1 |
Subdivision Name | None |
Terms | Cash, Conventional, FHA |
Total Rooms | 7 |
Utilities | Electricity Available |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2276344 |
Zoning Description | Horses Permitted, Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1972 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Full, Pasture |
---|---|
Horse Amenities | Corral(s), Pasture, Horses Allowed |
Horse Y/N | Yes |
Lot Features | 1 to 5 Acres, Front Yard, Sprinklers In Front, Landscaped |
Lot Size Acres | 4.14 |
Lot Size Area | 4.14 |
Lot Size Square Feet | 180338 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Road Surface Type | Unimproved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x16 | |||
Bedroom 3 | 12x16 | Ceiling Fan | ||
Dining Room | 13x13 | Breakfast Nook/Eating Area,Kitchen/Dining Room Combo | ||
Great Room | 20x22 | |||
Kitchen | Breakfast Bar/Counter,Concrete Flooring,Garden Window,Pantry | |||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 13x15 | Ceiling Fan,Mirrored Door,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool