



















Property Attributes
- MLS#2275988
- TypeContingent
- CountyCLARK
- CityHenderson
- Area603 - Henderson
- NeighborhoodWeston Hills
- Zip89011
- StyleTwo Story
- Year Built2010
- Taxes1278
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1356
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Heather L Smith with Easy Street Realty Las Vegas.
Data Source:
GLVAR
Property Description
Beautiful home in Weston Hills, original owner! This wonderful Town Home is only attached by 1 garage wall so plenty of space between homes. It has a wrap around yard that extends from the front entry to the back of the home. Upgraded kitchen with granite counters, breakfast bar, all appliances included, that overlooks the family room. All bedrooms and laundry upstairs with lots of windows for plenty of natural light. Master Bedrooms has a walk in closet and deluxe master bath with garden tub and separate shower & dual sinks. Lives like a single family at the price of a town home! :-)
Elementary School | Middle School | High School |
---|---|---|
Josh Stevens Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
3/12/2021 | Listed $265,000 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | Two Story |
Association Amenities | Basketball Court, Dog Park, Barbecue, Playground, Park, Tennis Court(s) |
Association Fee Includes | Common Areas, Maintenance Grounds, Taxes |
Association Name | Weston Hills |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Stevens Josh, Josh Stevens |
Energy Efficient | Windows |
Exterior Features | Patio, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 54 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Basic Academy |
Interior Features | Ceiling Fan(s), Window Treatments |
MLS Area | 603 - Henderson |
Middle/Junior High School | Brown B. Mahlon |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Guest, Private |
Patio/Porch Features | Covered, Patio |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Dining Room, Family Room, Kitchen, Bedroom 3, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Weston Hills |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2275988 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Laundry Room, Upper Level |
Living Area | 1356 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | 2 Level |
Window Features | Blinds, Double Pane Windows, Low Emissivity Windows, Window Treatments |
Exterior Features
Fencing | Back Yard, Full, Metal |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, < 1/4 Acre |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2614 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x11 | Ceiling Fan,Ceiling Light | ||
Bedroom 3 | 10x11 | Ceiling Fan,Ceiling Light | ||
Dining Room | 8x10 | Dining Area | ||
Family Room | 15x20 | |||
Kitchen | 12x12 | Breakfast Bar/Counter,Granite Countertops,Lighting Recessed,Tile Flooring | ||
Master Bedroom | 12x13 | Ceiling Fan,Ceiling Light,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool