















































Property Attributes
- MLS#2274181
- TypePending
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodPalmilla At The Vistas
- Zip89138
- StyleTwo Story
- Year Built2006
- Taxes4183
- Price$ 670,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3110
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Colleen M Garcia with Urban Nest Realty.
Data Source:
GLVAR
Property Description
Upgrades GALORE in this Spacious Summerlin Home! 3110sq.ft. 5 bed/loft/3bath/3car. Crown molding throughout. Dream kitchen with travertine, granite, island, nook, and butlers pantry. 2 fireplaces! Master bath and walk-in closet are a dream! Secondary closets all have custom built-ins. Oversized loft is the perfect spot for a home gym or game room! Shutters and window coverings throughout. Sink and cabinets in laundry room. New water heater. Storage and epoxy floors in garage. All appliances included! Yard is large enough for a pool. Exquisite Palmilla gated community in the heart of the Vistas. Community park. Minutes from Red Rock Canyon and Downtown Summerlin. Must see! Take the 3-D tour along with virtual tour!
Elementary School | Middle School | High School |
---|---|---|
Givens Linda Rankin Elementary School | Rogich Sig Middle School | Palo Verde High School |
Price History | |
---|---|
3/10/2021 | Listed $670,000 |
General Features
Appliances | Built-In Gas Oven, Double Oven, Dryer, Gas Cooktop, Disposal, Gas Water Heater, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Jogging Path, Playground, Park |
Association Fee Includes | Association Management |
Association Name | Palmilla/Summerlin |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric, 2 Units |
Development Name | Summerlin West |
Electric | Photovoltaics None |
Elementary School | Givens Linda Rankin, Givens Linda Rankin |
Energy Efficient | Windows |
Exterior Features | Porch, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Laminate, Marble |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 60 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments, Central Vacuum |
MLS Area | 404 - North West |
Middle/Junior High School | Rogich Sig |
Parking Features | Attached, Direct Access, Garage, Shelves, Storage |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Loft, Great Room, Living Room, Kitchen, Dining Room, Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Palmilla At The Vistas |
Terms | Cash, Conventional |
Total Rooms | 11 |
Utilities | Underground Utilities |
Virtual Tour | https://my.matterport.com/show/?m=XPgNMdGiJBR&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=XPgNMdGiJBR |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Fireplace Features | Electric, Great Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink |
Living Area | 3110 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Blinds, Insulated Windows, Plantation Shutters, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Desert Landscaping, Sprinklers In Rear, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,TV/ Cable | ||
Bedroom 3 | 12x11 | Ceiling Fan,Ceiling Light,Custom Closet,Upstairs,Walk-In Closet(s) | ||
Bedroom 4 | 12x10 | Ceiling Fan,Ceiling Light,Custom Closet,Upstairs,Walk-In Closet(s) | ||
Bedroom 5 | 11x10 | Ceiling Fan,Ceiling Light,Custom Closet,Upstairs,Walk-In Closet(s) | ||
Dining Room | 15x8 | Dining Area,Formal Dining Room,Living Room/Dining Combo | ||
Great Room | 20x14 | Built-In Entertainment Center,Downstairs | ||
Kitchen | Breakfast Nook/Eating Area,Butler Pantry,Granite Countertops,Island,Lighting Recessed,Marble/Stone Flooring,Pantry | |||
Living Room | 15x14 | Formal,Front | ||
Loft | Ceiling Fan | |||
Master Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub | |||
Master Bedroom | 16x16 | Ceiling Fan,Ceiling Light,Custom Closet,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool