



































Property Attributes
- MLS#2270155
- TypePending
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodSun City Summerlin
- Zip89134
- StyleOne Story
- Year Built1990
- Taxes1905
- Price$ 339,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1749
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Loralee A Wood with Coldwell Banker Premier.
Data Source:
GLVAR
Property Description
Spacious townhome located in the desirable 55+ community of Sun City Summerlin! Enjoy the clubhouse/pool/spa/social activities/tennis/cards, 24 Hour security & more! This townhome is centrally located in Sun City and has a spacious courtyard w/awnings upon entrance. Freshly painted from top to bottom with New carpet installed and professionally cleaned! Formal living room with 2 way fireplace, tile floors thru out and formal dining area. Separate family room adjoins the kitchen area with 2 way fireplace, built in bookshelves & desk area. Gorgeous kitchen w/Corian counters, custom cabinets, Stainless appliances, breakfast bar with LOTS OF ROOM TO COOK! Primary bedroom w/sitting area & walk in closet. Bath w/dual sinks & walk in shower. Laundry room off kitchen. 2 car garage w/Golf Cart parking. Covered patio looks out into the open landscaped yard. Close to shopping, restaurants, amenities and highway access. Move in Ready and won't last long......make this your NEW HOME!
Elementary School | Middle School | High School |
---|---|---|
Lummis William Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
2/16/2021 | Listed $339,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Common Areas, Maintenance Grounds, Recreation Facilities, Reserve Fund, Security, Taxes |
Association Name | Sun City Summerlin |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Sun City Summerlin |
Electric | Photovoltaics None |
Elementary School | Lummis William, Lummis William |
Energy Efficient | Windows |
Exterior Features | Courtyard, Patio, Private Yard, Awning(s), Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 190 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 404 - North West |
Middle/Junior High School | Becker |
Parking Features | Attached, Direct Access, Garage, Golf Cart Garage, Garage Door Opener, Open, Private |
Patio/Porch Features | Covered, Patio |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Bedroom 2, Master Bathroom, Master Bedroom, Dining Room, Family Room, Kitchen, Living Room |
Security Features | Security System Owned |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sun City Summerlin |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Cable Available, Underground Utilities |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2270155 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | Family Room, Gas, Living Room, Multi-Sided |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1749 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x13 | Ceiling Fan,Ceiling Light,Downstairs,TV/ Cable | ||
Dining Room | 13x12 | Dining Area,Formal Dining Room,Kitchen/Dining Room Combo | ||
Family Room | 16x13 | Ceiling Fan,Downstairs,Separate Family Room | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Solid Surface Countertops,Stainless Steel Appliances,Tile Flooring | |||
Living Room | 21x13 | Entry Foyer,Formal,Rear,Vaulted Ceiling | ||
Master Bathroom | Double Sink,Make Up Table,Shower Only | |||
Master Bedroom | 16x13 | Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Downstairs,Mirrored Door,Sitting Room,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool