



















Property Attributes
- MLS#2262346
- TypePending
- CountyCLARK
- CityLas Vegas
- Area405 - North West
- NeighborhoodCentennial Heights
- Zip89149
- StyleTwo Story
- Year Built2005
- Taxes1349
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1544
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Natasa Grujicic with Ornelas Real Estate.
Data Source:
GLVAR
Property Description
Located in a gated, North-West community, short driving distance to several shops and parks. No carpet. Beautiful mix of marble, tile and man made wood throughout the house. Fully renovated bathrooms. Updated stainless steel kitchen appliances, granite counters, and oak cabinets. Ceiling fans in each bedroom. Updated LG washer and dryer included. Dedicated laundry room with storage cabinets. Fenced private backyard. Community pet area short walking distance from the home. No maintenance, desert landscaped front and backyard. Meticulously cared for home and ready to move in.
Elementary School | Middle School | High School |
---|---|---|
Thompson Sandra Lee Elementary School | Escobedo Edmundo Middle School | Arbor View High School |
Price History | |
---|---|
2/5/2021 | Listed $300,000 |
General Features
Appliances | Built-In Gas Oven, Dryer, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities |
Association Name | Centennial Heights |
Association Y/N | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric, 2 Units |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Thompson Sandra Lee, Thompson Sandra Lee |
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Laminate, Marble, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 56 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Arbor View |
Interior Features | Ceiling Fan(s) |
MLS Area | 405 - North West |
Middle/Junior High School | Escobedo Edmundo |
Parking Features | Direct Access |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Great Room, Living Room, Kitchen, Family Room, Dining Room, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Centennial Heights |
Terms | Cash, Conventional, FHA |
Total Rooms | 9 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2262346 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1544 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Fruit Trees, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x10 | |||
Bedroom 3 | 11x10 | |||
Dining Room | 10x9 | Formal Dining Room | ||
Family Room | 10x9 | Downstairs | ||
Great Room | 15x14 | Downstairs | ||
Kitchen | Breakfast Nook/Eating Area,Island,Pantry,Tile Flooring | |||
Living Room | 10x9 | Entry Foyer | ||
Master Bathroom | Double Sink,Tub/Shower Combo | |||
Master Bedroom | 13x15 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool