









Property Attributes
- MLS#2259285
- TypePending
- CountyCLARK
- CityLas Vegas
- Area504 - South West
- NeighborhoodWigwam & Monte Cristo
- Zip89113
- StyleOne Story
- Year Built2021
- Taxes1796
- Price$ 950,955
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4260
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Patricia A Cunningham with TMI Realty.
Data Source:
GLVAR
Property Description
MULTI-GEN SUITE the largest of any production home with nearly 900 sf and comes with a full kitchenette, bedroom-bath, walk-in closet, living-dining room and its own yard and garage!!! NO SIDS/LIDS, NO HOA!!! 10' Ceilings throughout. All single-story community. Last home remaining at EDGESTONE. Check out the Prep Kitchen in this home. An incredible floorplan.
Elementary School | Middle School | High School |
---|---|---|
Steele Judith Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High |
Price History | |
---|---|
1/5/2021 | Listed $950,955 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Multiple Water Heaters, Microwave |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Steele Judith, Steele Judith |
Energy Efficient | Doors, Windows, HVAC |
Exterior Features | Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Gas, High Efficiency, Multiple Heating Units, Zoned |
High School | Sierra Vista High |
Interior Features | Bedroom on Main Level, Master Downstairs, Programmable Thermostat |
MLS Area | 504 - South West |
Middle/Junior High School | Canarelli Lawrence & Heidi |
Parking Features | Attached, Direct Access, Exterior Access Door, Garage, Garage Door Opener, Private |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Wigwam & Monte Cristo |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 10 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2259285 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 5 |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink |
Living Area | 4260 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Builder Model | 4260 |
---|---|
Fencing | Block, Back Yard, Full |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Square Feet | 20909 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool